Zero emission is the future!
Find out more about our zero emission machines »
Main Content
AS30e Technical specifications
Operating weight | 41.4 kg |
Weight without battery | 32 kg |
L x W x H | 620 x 361 x 1,046 mm |
Ramming shoe size (WxL) | 150 x 296 mm |
Percussion rate | 810 blows/min |
Impact force | 10 kN |
Range per battery charge (BP1000) | 572 m |
Range per battery charge (BP1400) | 770 m |
Engine / Motor | |
Engine / Motor type | Asynchronous engine |
Engine / Motor manufacturer | Wacker Neuson |
Rated performance | 1.34 kW |
Rated current | 26.3 A |
Rated voltage | 51 V |
Battery
BP1000 | BP1400 | |
---|---|---|
Engine / Motor | ||
Battery | ||
Type of battery | Li-Ion | Li-Ion |
Weight kg | 9.3 | 9.6 |
L x W x H mm | 220 x 290 x 194 | 220 x 290 x 194 |
Rated voltage V | 51 | 51 |
Energy content Wh | 1,008 | 1,400 |