Main Content
RTX-SC3 Technical specifications
RTX-SC3 | RTX-SC3 | |
---|---|---|
Operating data | ||
Operating weight kg | 1,467 | 1,495 |
L x W x H mm | 1853 x 820 x 1270 | 1853 x 820 x 1270 |
Drum diameter mm | 520 | 520 |
Drum width (min.) mm | 560 | 560 |
Drum width (max.) mm | 820 | 820 |
Centrifugal force (min.) kN | 34.2 | 34.2 |
Centrifugal force (max.) kN | 68.4 | 68.4 |
Frequency Hz | 41.7 | 41.7 |
Linear force static (per drum) N/mm | 9.6 | 10 |
Linear force dynamic (per drum) N/mm | 45 | 45 |
Travel speed forward km/h | 2.5 | 2.5 |
Travel speed reverse km/h | 2.5 | 2.5 |
Turning radius mm | 1,600 | 1,600 |
Surface capacity max. (depending on soil consistency) m²/h | 990 | 990 |
Gradeability max. (without vibration) % | 50 | 50 |
Gradeability max. (with vibration) % | 50 | 45 |
Engine / Motor | ||
Engine / Motor type | Water-cooled 3-cylinder diesel engine with electric starter | Water-cooled 3-cylinder diesel engine with electric starter |
Engine / Motor manufacturer | Kubota D902 | Kohler KDW 1,003 |
Displacement cm³ | 898 | 1,028 |
Operating performance (DIN ISO 3046) kW | 15.5 | 14.8 |
RPM / speed rpm | 3,000 | 3,000 |
Fuel type | Diesel | Diesel |
Fuel consumption l/h | 4.5 | 4.5 |
Tank capacity l | 24 | 24 |
*RTx model drums can be configured for 820 mm (32 in) or 560mm (22 in) width.
Subnavigation
RTX-SC3 Trench Rollers